Rural Gas Contract | $8500.00+GST | | Meter Disconnect / Reconnect Fee | $220.00+GST |
Urban Gas Contract | $5000.00+GST
| | Rental Contract Transfer Fee | $65.00+GST |
Commercial Contract | Contact the office for rates. | | NSF Charge | $45.00 |
Maintenance of Idle Service Contract | $132.00+GST | | Renter Deposit - Mobile Home Park Only | $300.00 |
Monthly Large Meter Fixed Charge | $51.00+GST | | Registered Letter | $15.80+GST |
Monthly Fixed Charge | $24.00+GST | | Caveat Registration Fees | $22.00+GST |
Variable Rate/GJ | $1.39+GST | | Land Title Search Fee * | $15.00+GST |
Serviceman Rate | $90.00+GST
| | Emergency Response Charge (ERC) | $2000.00+GST |
Vehicle Charge Out Rate/KM | $1.00+GST | | Interest Rate on Infill Financing | 6% |
Penalty Charge on Overdue Accounts | 2% | | | |
Missed Read, Hand
Delivery Fee | $65.00+GST | | | |