At Yellowhead Gas Co-op, our rates are set to keep the system running fairly and sustainably for all members.
As a member-owned utility, we don’t issue dividends or bonuses. Instead, we reinvest directly into maintaining and improving our pipeline infrastructure, service delivery, and operational support. Every rate decision is made locally by people who understand the needs of rural Alberta and care about keeping energy accessible.
We don’t offer “locked-in” rates or promotional pricing models used by regulated utilities. Instead, our pricing reflects real costs of delivery and service with affordability and transparency as top priorities.
Your monthly billing statement reflects the actual cost of delivering natural gas to your property and maintaining the infrastructure that makes it possible. Each line item plays a role in keeping the system safe, reliable, and fair for every member.
Here’s a breakdown of what you’ll typically see on your bill:
This is based on the amount of natural gas you use during the billing cycle, measured in Gigajoules (GJ).
This is the cost of delivering gas to our members in Yellowhead Gas Co-op’s service area per Gigajoule (GJ).
This monthly flare rate charge is used to operate and maintain Yellowhead Gas Co-op’s distribution system. This is applicable even if the riser is inactive (no meter) as we continue to maintain it and provide insurance coverage on it it represents a liability to the Co-op.
It also helps covers the cost of maintaining and upgrading Yellowhead Gas Co-op’s infrastructure, as well as support long-term reliability.
Gas | VAR. | Fixed | |
|---|---|---|---|
Jan | 2.26 | 1.49 | 28.00 |
Feb | 2.47 | 1.49 | 28.00 |
Mar | 2.57 | 1.49 | 28.00 |
Apr | 2.42 | 1.49 | 28.00 |
May | 2.62 | 1.49 | 28.00 |
Jun | 2.32 | 1.59 | 29.00 |
Jul | 1.35 | 1.59 | 29.00 |
Aug | 1.14 | 1.59 | 29.00 |
Sep | 1.09 | 1.59 | 29.00 |
Oct | |||
Nov | |||
Dec |
Gas | Var. | Fixed | |
|---|---|---|---|
Jan | 1.99 | 2.61 | 41.29 |
Feb | 2.13 | 2.61 | 37.30 |
Mar | 2.45 | 2.61 | 41.29 |
Apr | 2.21 | 2.61 | 39.96 |
May | 2.42 | 2.30 | 41.29 |
Jun | 1.78 | 2.30 | 39.96 |
Jul | 1.10 | 2.30 | 41.29 |
Aug | 0.83 | 2.30 | 41.29 |
Sep | 0.72 | 2.37 | 36.87 |
Oct | |||
Nov | |||
Dec |
Gas | Var. | Fixed | |
|---|---|---|---|
Jan | 1.99 | 2.44 | 37.45 |
Feb | 2.13 | 2.44 | 33.82 |
Mar | 2.45 | 2.44 | 37.45 |
Apr | 2.21 | 2.44 | 36.24 |
May | 2.42 | 2.26 | 37.45 |
Jun | 1.78 | 2.26 | 36.24 |
Jul | 1.10 | 2.26 | 37.45 |
Aug | 0.83 | 2.26 | 37.45 |
Sep | 0.72 | 2.29 | 33.66 |
Oct | |||
Nov | |||
Dec |
Gas | Var. | Fixed | |
|---|---|---|---|
Jan | 1.94 | 3.46 | 59.64 |
Feb | 1.81 | 3.50 | 53.87 |
Mar | 2.43 | 3.43 | 41.40 |
Apr | 2.18 | 3.87 | 57.72 |
May | 2.18 | 4.81 | 59.64 |
Jun | 2.69 | 5.96 | 40.06 |
Jul | 0.78 | 5.68 | 59.64 |
Aug | 0.98 | 6.16 | 41.40 |
Sep | 1.02 | 4.63 | 57.72 |
Oct | |||
Nov | |||
Dec |
Below are the current natural gas rates and charges for Yellowhead Gas Co-op members. These rates reflect the real costs of delivering service and maintaining infrastructure across our franchise area. Rates are reviewed annually to ensure they remain fair, sustainable, and aligned with the needs of our membership:
Charge | Rate |
|---|---|
Commercial Contract | Contact the office for rates. |
Maintenance of Idle Service Contract | $174.00+GST |
Missed Read, Hand Delivery Fee | $75.00+GST |
Monthly Large Meter Fixed Charge | $66.00+GST |
Penalty Charge on Overdue Accounts | 2% |
Rural Gas Contract | $8900.00+GST |
Serviceman Rate | $90.00+GST |
Urban Gas Contract | $5250.00+GST |
After Season Construction Rate | $1500.00+GST |
Vehicle Charge Out Rate/KM | $1.00+GST |
NSF Charge | $45.00 |
Renter Deposit - Mobile Home Park Only | $300.00 |
Document Re-Print / Download Charge | 25.00+GST |
Caveat Registration Fees | $22.00+GST |
Registered Letter | $30.00+GST |
Disconnected Service Fee (Plus, all associated charges) | 2000.00+GST |
Meter Reconnect Fee (Lock Off) | $240.00+GST |
Emergency Response Charge (ERC) | $2000.00+GST |
Replacement Contract Transfer Fee | $75.00+GST |
Land Title Search Fee | $15.00+GST |
Interest Rate on Infill Financing | 6% |
We’re committed to keeping our rates clear, fair and easy to understand. If you have questions about a recent bill or want to talk through any part of your statement, just reach out to our team!
"*" indicates required fields