Comparison of Energy Costs
Appliance | Annual Consumption |
Natural Gas $5.23/GJ |
Propane 39.3 litre/GJ @ 50.0¢/litre |
Electricity * 278 kwh/GJ @ 15.0¢/kwh |
Heating Oil 26.3 litre/GJ @ 80.0¢/litre |
|
Furnace | 110 | GJ | $575.57 | $2161.50 | $3,669.60 | $2,314.40 |
Water Heater | 30 | GJ | $156.97 | $589.50 | $1000.00 | $631.20 |
Range / Stove | 11 | GJ | $57.56 | $216.15 | $366.96 | $231.44 |
Clothes Dryer | 8 | GJ | $41.86 | $157.20 | $266.88 | $168.32 |
Barbecue | 3 | GJ | $15.70 | $58.95 | $100.08 | $63.12 |
_____ | _________ | _________ | _________ | _________ | ||
162 | GJ | $847.66 | $3183.30 | $5,404.32 | $3,408.48 | |
Fixed Cost (Annual) | $408.00 | $120.00 | ||||
_________ | _________ | _________ | _________ | |||
Total Annual Cost | $822.21 | $3,055.00 | $5,317.85 | $3,753.59 |
* Electricity cost is based on assumed 100% efficiency (all other energy assumes efficiency @ 80%)
NOTE: Cost comparison does not include franchise fees, revenue taxes or GST