At Yellowhead Gas Co-op, we believe your monthly natural gas bill should be easy to understand and simple to pay. Our goal is to provide clear breakdowns of your charges and offer convenient payment methods that work for every member.
Invoices are typically issued at the beginning of each month, and payment is due by the end of the same month. Late payments may be subject to additional fees or service disruption.
Your gas bill is due on the 25th day of each month. If you’re having trouble making a payment, please contact our office.
Your monthly invoice will outline the following charges:
Gas Consumption Charge
This is based on the amount of natural gas you use during the billing cycle, measured in gigajoules (GJ).
Operating (Fixed) Charge
This monthly flare rate charge is used to operate and maintain Yellowhead Gas Co-op’s distribution system. This is applicable even if the riser is inactive (no meter) as we continue to maintain it and provide insurance coverage on it it represents a liability to the Co-op.
It also helps covers the cost of maintaining and upgrading Yellowhead Gas Co-op’s infrastructure, as well as support long-term reliability.
Variable Charge
This is the cost of delivering gas to our members in Yellowhead Gas Co-op’s service area per Gigajoule (GJ).
ITEM | DESCRIPTION |
|---|---|
Account Number | 8 Digits located in top right-hand corner. This is the number used for online payments. The first 4 digits indicate TAP number. |
TAP Number | Natural gas is provided to Yellowhead Gas Co-op Ltd. through various entry points within its franchise area. The point of entry (TAP) is important to your billing statement as there are variations in heat value dependent on the source of the natural gas. These variations in heat value are compensated for on an individual tap basis. |
Legal | Legal land description |
Pressure Factor | Varies by installation |
Units Conversion | The unit by which imperial measure is converted to gigajoules (metric measure) |
TAP Heat Value | The heat content value of your TAP |
Bill Date | The last date of the billing period. Any transactions to the account after this date will not show on your bill. |
Amount Due | Total amount owing on your account as of the billing date – a negative amount indicates a credit. |
Due Date | The date by which the “Amount Now Due” is payable. A % penalty will be charged after this date. |
From | Date from which billing period began |
To | Date to which billing period ends |
Start | Meter read at “from” date in cubic feet |
End | Meter read at “to” date in cubic feet |
Difference | End read less Start read in cubic feet |
Multiplier | The factor calculated using all factors as above |
Units Billed | The “difference” multiplied by the “multiplier” |
Previous Balance | Current Budget Billing Account Balance is” – this is applicable only to customers who have subscribed to the “Budget Billing” option. A balance is built up in this account during the warmer summer months for supplementation during the winter months. A negative balance indicates an accumulated balance in your account. |
Operating Charge | Monthly flat rate charged to operate & maintain the co-op’s distribution system. This is applicable even if the riser is inactive (i.e. no meter) as we must continue to maintain it and provide insurance coverage on it as it represents a liability to the Co-op. |
Consumption Charge | The rate Yellowhead Gas Co-op is charged for gas per Gigajoule |
Variable Charge | The cost of delivering gas to the consumer per Gigajoule |
Federal Fuel Charge | The amount charged for natural gas consumption which is submitted to the federal government for its 'Climate Leadership Plan'. |
Budget Billing | This is applicable only to customers who have subscribed to the “Budget Billing” option. This is the surplus (if positive) or deficit (if negative) that will be added to or subtracted from your budget billing account balance (see “Current Budget Billing Account Balance” above) |
Goods and Services Tax | G.S.T. |
Total Current Charges | The current month’s billing amount |
Amount Paid | Fillable by the customer – amount to be submitted as payment |
We offer multiple ways to pay your bill:
Set up Yellowhead Gas Co-op as a payee through your financial institution’s online portal.
Send a cheque by mail or stop by our office to pay by cash, cheque or debit card.
If you have questions about your invoice, usage, or payment methods, give us a call. Our member services team is happy to walk you through your statement or help you set up a more convenient way to pay.
"*" indicates required fields